Difference between revisions of "DesStats Exercises"
(Created page with " = Exercises = <ol> <li><p>You have the following dataset:</p> <table border="1"> <tr class="header"> <th align="center">Data</th> <th align="center"><math>1</math></th> <t...") |
(→Exercises) |
||
Line 1: | Line 1: | ||
+ | |||
+ | |||
Line 39: | Line 41: | ||
<ol> | <ol> | ||
− | <li><p>Calculate the sample mean and the sample standard deviation of <math>x_i</math>. 50,8.6410</p></li> | + | <li><p>Calculate the sample mean and the sample standard deviation of <math>x_i</math>. <math>\{50,8.6410\}</math></p></li> |
− | <li><p>Calculate the population standard deviation and variance of <math>x_i</math>. 8.1976,67.2</p></li> | + | <li><p>Calculate the population standard deviation and variance of <math>x_i</math>. <math>\{8.1976,67.2\}</math></p></li> |
− | <li><p>What is the Median of <math>x_i</math>. 50</p></li></ol> | + | <li><p>What is the Median of <math>x_i</math>.<math> \{50\}</math></p></li></ol> |
</li> | </li> | ||
− | <li><p>You realise that you forgot to take account of an 11th observation that should be added to the above dataset. Your assistance adds the 11th observation and reports a new sample average of 49. What is the value of the observation that has been added? 39</p></li></ol> | + | <li><p>You realise that you forgot to take account of an 11th observation that should be added to the above dataset. Your assistance adds the 11th observation and reports a new sample average of 49. What is the value of the observation that has been added? <math>\{39\}</math></p></li></ol> |
+ | |||
+ | = Footnotes = | ||
= Footnotes = | = Footnotes = |
Revision as of 08:20, 27 August 2014
Exercises
You have the following dataset:
Data [math]1[/math] [math]2[/math] [math]3[/math] [math]4[/math] [math]5[/math] [math]6[/math] [math]7[/math] [math]8[/math] [math]9[/math] [math]10[/math] [math]x_i[/math] [math]52[/math] [math]48[/math] [math]36[/math] [math]62[/math] [math]51[/math] [math]51[/math] [math]58[/math] [math]64[/math] [math]39[/math] [math]45[/math] Calculate the sample mean and the sample standard deviation of [math]x_i[/math]. [math]\{50,8.6410\}[/math]
Calculate the population standard deviation and variance of [math]x_i[/math]. [math]\{8.1976,67.2\}[/math]
What is the Median of [math]x_i[/math].[math] \{50\}[/math]
You realise that you forgot to take account of an 11th observation that should be added to the above dataset. Your assistance adds the 11th observation and reports a new sample average of 49. What is the value of the observation that has been added? [math]\{39\}[/math]